Latest Rankings
Posted3 days ago | 0 Comments
| TEAM | RATING | RECORD | AWAY | HOME | SOS | TOTAL | ||
| 1 | Gotham | 0.729 | 1-0 | 0.728 | 0.723 | 0.647 | 12 | |
| 2 | Bay Area | 0.685 | 3-0 | 0.679 | 0.691 | 0.613 | 9 | |
| 3 | Oly | +1 | 0.676 | 0-0 | 0.668 | 0.683 | 8 | |
| 4 | Denver | +1 | 0.662 | 1-0 | 0.656 | 0.667 | 0.544 | 11 |
| 5 | Texas | +1 | 0.661 | 2-0 | 0.656 | 0.666 | 0.558 | 13 |
| 6 | Angel City | +2 | 0.657 | 10-1 | 0.654 | 0.659 | 0.555 | 15 |
| 7 | Windy City | 0.656 | 3-0 | 0.651 | 0.661 | 0.592 | 12 | |
| 8 | Philly | -5 | 0.655 | 4-1 | 0.649 | 0.661 | 0.592 | 16 |
| 9 | Rose City | +1 | 0.631 | 2-2 | 0.627 | 0.635 | 0.621 | 11 |
| 10 | Rat City | -1 | 0.630 | 1-0 | 0.626 | 0.635 | 0.622 | 11 |
| 11 | Naptown | +3 | 0.624 | 5-0 | 0.618 | 0.630 | 0.532 | 13 |
| 12 | London | 0.623 | 0-1 | 0.617 | 0.631 | 0.653 | 7 | |
| 13 | Charm City | +4 | 0.603 | 6-2 | 0.598 | 0.608 | 0.527 | 14 |
| 14 | Rocky Mountain | +4 | 0.597 | 1-1 | 0.593 | 0.600 | 0.591 | 8 |
| 15 | Atlanta | -2 | 0.594 | 4-0 | 0.590 | 0.597 | 0.526 | 14 |
| 16 | Arch Rival | -5 | 0.592 | 6-2 | 0.587 | 0.597 | 0.513 | 15 |
| 17 | Montreal | +2 | 0.586 | 7-3 | 0.581 | 0.590 | 0.528 | 17 |
| 18 | No Coast | -2 | 0.580 | 10-0 | 0.576 | 0.585 | 0.506 | 19 |
| 19 | Wasatch | +7 | 0.578 | 4-2 | 0.573 | 0.583 | 0.529 | 9 |
| 20 | Ohio | +1 | 0.576 | 9-2 | 0.572 | 0.581 | 0.515 | 19 |
| 21 | Detroit | -1 | 0.574 | 3-1 | 0.570 | 0.578 | 0.534 | 14 |
| 22 | Minnesota | 0.574 | 0-3 | 0.567 | 0.580 | 0.646 | 14 | |
| 23 | Victorian | UR | 0.569 | 4-1 | 0.563 | 0.576 | 0.555 | 6 |
| 24 | Boston | +7 | 0.562 | 1-3 | 0.557 | 0.567 | 0.592 | 10 |
| 25 | Sacred City | -10 | 0.561 | 4-4 | 0.557 | 0.565 | 0.573 | 15 |
| 26 | Auld Reekie | -2 | 0.561 | 2-0 | 0.552 | 0.568 | 0.521 | 4 |
| 27 | Steel City | -2 | 0.559 | 6-3 | 0.555 | 0.563 | 0.514 | 16 |
| 28 | Kansas City | +13 | 0.558 | 2-1 | 0.553 | 0.563 | 0.488 | 10 |
| 29 | Crime City | 0.547 | 4-1 | 0.540 | 0.554 | 0.450 | 7 | |
| 30 | Tampa Bay | +12 | 0.545 | 3-3 | 0.541 | 0.549 | 0.542 | 12 |
| 31 | Houston | -3 | 0.544 | 3-2 | 0.540 | 0.547 | 0.500 | 10 |
| 32 | Helsinki | 0.539 | 3-1 | 0.534 | 0.545 | 0.480 | 6 | |
| 33 | Columbia | +1 | 0.536 | 5-1 | 0.532 | 0.539 | 0.479 | 14 |
| 34 | Santa Cruz | -11 | 0.535 | 6-2 | 0.531 | 0.539 | 0.506 | 11 |
| 35 | Pikes Peak | -2 | 0.532 | 1-1 | 0.530 | 0.535 | 0.550 | 3 |
| 36 | Cincinnati | +1 | 0.532 | 6-1 | 0.528 | 0.536 | 0.498 | 13 |
| 37 | Jacksonville | +11 | 0.531 | 5-3 | 0.527 | 0.534 | 0.498 | 14 |
| 38 | Madison | -2 | 0.528 | 2-2 | 0.525 | 0.532 | 0.535 | 11 |
| 39 | Terminal City | -12 | 0.524 | 5-3 | 0.520 | 0.528 | 0.504 | 8 |
| 40 | New Hampshire | +3 | 0.524 | 3-1 | 0.520 | 0.528 | 0.501 | 6 |
| 41 | Nashville | -6 | 0.523 | 2-1 | 0.520 | 0.526 | 0.524 | 10 |
| 42 | Sin City | +24 | 0.522 | 6-3 | 0.518 | 0.527 | 0.484 | 9 |
| 43 | Bellingham | -5 | 0.521 | 5-0 | 0.516 | 0.527 | 0.455 | 5 |
| 44 | Glasgow | +5 | 0.513 | 0-1 | 0.500 | 0.531 | 0.585 | 3 |
| 45 | Green Mountain | +5 | 0.510 | 3-0 | 0.506 | 0.514 | 0.440 | 7 |
| 46 | Brewcity | +6 | 0.510 | 4-8 | 0.506 | 0.513 | 0.537 | 19 |
| 47 | Lava City | 0.509 | 4-0 | 0.505 | 0.514 | 0.470 | 5 | |
| 48 | Oklahoma | -8 | 0.507 | 4-1 | 0.503 | 0.511 | 0.473 | 8 |
| 49 | Gold Coast | +5 | 0.505 | 2-0 | 0.501 | 0.508 | 0.426 | 7 |
| 50 | Stockholm | +3 | 0.504 | 4-2 | 0.500 | 0.508 | 0.489 | 6 |
| 51 | Toronto | +4 | 0.504 | 3-6 | 0.499 | 0.509 | 0.540 | 10 |
| 52 | Sioux City | -7 | 0.503 | 8-2 | 0.499 | 0.508 | 0.415 | 16 |
| 53 | Humboldt | -23 | 0.503 | 3-1 | 0.500 | 0.507 | 0.474 | 6 |
| 54 | NEO | +9 | 0.501 | 3-3 | 0.498 | 0.505 | 0.501 | 10 |
| 55 | Rideau Valley | +14 | 0.499 | 3-3 | 0.495 | 0.502 | 0.510 | 12 |
| 56 | Treasure Valley | -5 | 0.498 | 5-2 | 0.494 | 0.502 | 0.464 | 9 |
| 57 | Killamazoo | -1 | 0.497 | 6-5 | 0.493 | 0.501 | 0.484 | 18 |
| 58 | Bleeding Heartland | +1 | 0.496 | 6-6 | 0.492 | 0.501 | 0.513 | 12 |
| 59 | Tucson | +8 | 0.494 | 2-3 | 0.490 | 0.498 | 0.519 | 7 |
| 60 | Queen City | 0.493 | 4-3 | 0.489 | 0.498 | 0.474 | 14 | |
| 61 | Jet City | -22 | 0.491 | 2-3 | 0.487 | 0.495 | 0.522 | 5 |
| 62 | Bear City | +2 | 0.490 | 2-2 | 0.486 | 0.494 | 0.485 | 7 |
| 63 | Paper Valley | -6 | 0.490 | 2-1 | 0.487 | 0.493 | 0.478 | 7 |
| 64 | Omaha | -6 | 0.485 | 3-6 | 0.481 | 0.489 | 0.515 | 15 |
| 65 | Sac City | 0.483 | 4-4 | 0.480 | 0.486 | 0.477 | 9 | |
| 66 | St. Chux | +7 | 0.479 | 5-1 | 0.474 | 0.483 | 0.429 | 8 |
| 67 | DC | +1 | 0.478 | 2-5 | 0.472 | 0.483 | 0.518 | 15 |
| 68 | Big Easy | +13 | 0.474 | 5-2 | 0.469 | 0.479 | 0.451 | 10 |
| 69 | Maine | +15 | 0.473 | 3-3 | 0.469 | 0.476 | 0.492 | 7 |
| 70 | Ark Valley | 0.470 | 5-2 | 0.465 | 0.475 | 0.451 | 11 | |
| 71 | Oklahoma City | +8 | 0.470 | 3-2 | 0.466 | 0.474 | 0.457 | 8 |
| 72 | Burning River | -11 | 0.470 | 5-4 | 0.466 | 0.474 | 0.488 | 10 |
| 73 | Junction City | +9 | 0.469 | 4-3 | 0.465 | 0.472 | 0.456 | 11 |
| 74 | Gainesville | +3 | 0.468 | 1-2 | 0.464 | 0.472 | 0.493 | 3 |
| 75 | FoCo | -4 | 0.468 | 7-5 | 0.464 | 0.472 | 0.445 | 16 |
| 76 | Blue Ridge | +27 | 0.466 | 2-7 | 0.462 | 0.470 | 0.545 | 13 |
| 77 | Gent | -2 | 0.466 | 2-3 | 0.462 | 0.470 | 0.484 | 5 |
| 78 | Demolition City | +20 | 0.462 | 2-3 | 0.459 | 0.466 | 0.471 | 8 |
| 79 | Duke City | -3 | 0.462 | 4-5 | 0.459 | 0.465 | 0.469 | 12 |
| 80 | Slaughter County | -8 | 0.462 | 2-5 | 0.459 | 0.465 | 0.498 | 7 |
| 81 | Silicon Valley | +12 | 0.462 | 2-6 | 0.458 | 0.465 | 0.488 | 8 |
| 82 | River City | +5 | 0.461 | 1-4 | 0.456 | 0.466 | 0.524 | 11 |
| 83 | Carolina | -39 | 0.460 | 0-3 | 0.457 | 0.464 | 0.535 | 10 |
| 84 | Sick Town | UR | 0.458 | 0-4 | 0.453 | 0.464 | 0.519 | 4 |
| 85 | Garden State | +7 | 0.458 | 2-0 | 0.452 | 0.464 | 0.432 | 5 |
| 86 | Fargo Moorhead | -40 | 0.458 | 6-1 | 0.453 | 0.462 | 0.411 | 10 |
| 87 | Assassination City | -4 | 0.456 | 3-4 | 0.454 | 0.459 | 0.477 | 9 |
| 88 | Emerald City | -10 | 0.456 | 1-5 | 0.451 | 0.461 | 0.493 | 6 |
| 89 | Tri-City | +13 | 0.454 | 2-3 | 0.451 | 0.458 | 0.469 | 6 |
| 90 | Tallahassee | -5 | 0.453 | 3-6 | 0.449 | 0.457 | 0.494 | 20 |
| 91 | Grand Raggidy | -3 | 0.453 | 1-4 | 0.448 | 0.456 | 0.477 | 9 |
| 92 | Old Capitol City | +2 | 0.451 | 1-7 | 0.447 | 0.454 | 0.480 | 11 |
| 93 | Ithaca | -3 | 0.448 | 2-1 | 0.445 | 0.452 | 0.421 | 5 |
| 94 | Dallas | -5 | 0.445 | 3-2 | 0.441 | 0.449 | 0.422 | 6 |
| 95 | Chicago | -21 | 0.442 | 1-4 | 0.437 | 0.447 | 0.495 | 12 |
| 96 | Connecticut | -16 | 0.442 | 4-3 | 0.438 | 0.445 | 0.419 | 8 |
| 97 | Charlotte | +14 | 0.441 | 2-2 | 0.438 | 0.445 | 0.445 | 10 |
| 98 | Dixie | -7 | 0.441 | 2-0 | 0.431 | 0.450 | 0.375 | 5 |
| 99 | Twin City | -2 | 0.441 | 2-1 | 0.437 | 0.444 | 0.407 | 8 |
| 100 | Roc City | 0.440 | 3-2 | 0.436 | 0.444 | 0.414 | 7 | |
| 101 | Suburbia | -2 | 0.437 | 2-1 | 0.433 | 0.441 | 0.389 | 5 |
| 102 | North Star | -40 | 0.437 | 2-1 | 0.434 | 0.440 | 0.418 | 4 |
| 103 | Dutchland | -17 | 0.436 | 2-5 | 0.432 | 0.440 | 0.489 | 11 |
| 104 | ICT | +5 | 0.433 | 2-2 | 0.428 | 0.438 | 0.484 | 7 |
| 105 | Pueblo | -10 | 0.428 | 2-5 | 0.424 | 0.433 | 0.460 | 10 |
| 106 | Derby City | +2 | 0.421 | 2-0 | 0.418 | 0.425 | 0.400 | 5 |
| 107 | Royal Windsor | +3 | 0.416 | 1-3 | 0.410 | 0.422 | 0.495 | 4 |
| 108 | Slaughterhouse | -4 | 0.413 | 3-5 | 0.411 | 0.416 | 0.441 | 13 |
| 109 | Arizona | +17 | 0.413 | 0-5 | 0.406 | 0.421 | 0.529 | 8 |
| 110 | Lowcountry | -5 | 0.413 | 2-0 | 0.409 | 0.416 | 0.354 | 5 |
| 111 | Long Island | +5 | 0.411 | 2-2 | 0.407 | 0.414 | 0.406 | 7 |
| 112 | Rainy City (WA) | -5 | 0.410 | 0-4 | 0.404 | 0.415 | 0.528 | 4 |
| 113 | Hammer City | +8 | 0.406 | 2-5 | 0.403 | 0.409 | 0.425 | 7 |
| 114 | Babe City | UR | 0.406 | 0-2 | 0.400 | 0.412 | 0.469 | 3 |
| 115 | Des Moines | -14 | 0.401 | 0-4 | 0.395 | 0.407 | 0.472 | 10 |
| 116 | Providence | +25 | 0.401 | 1-2 | 0.397 | 0.405 | 0.421 | 4 |
| 117 | Hard Knox | +19 | 0.399 | 1-4 | 0.395 | 0.403 | 0.470 | 11 |
| 118 | Lincolnshire | -3 | 0.398 | 0-3 | 0.393 | 0.402 | 0.473 | 3 |
| 119 | Lehigh Valley | +5 | 0.398 | 1-1 | 0.392 | 0.403 | 0.451 | 3 |
| 120 | Mississippi | -6 | 0.395 | 3-2 | 0.391 | 0.400 | 0.416 | 5 |
| 121 | Sioux Falls | -9 | 0.395 | 2-2 | 0.389 | 0.400 | 0.380 | 10 |
| 122 | Charlottesville | -16 | 0.395 | 4-1 | 0.391 | 0.399 | 0.357 | 5 |
| 123 | Circle City | +9 | 0.395 | 1-1 | 0.393 | 0.396 | 0.396 | 3 |
| 124 | Tragic City | -6 | 0.387 | 0-1 | 0.383 | 0.391 | 0.461 | 4 |
| 125 | Cheyenne | -8 | 0.384 | 2-4 | 0.380 | 0.388 | 0.430 | 7 |
| 126 | Fort Wayne | -3 | 0.383 | 1-9 | 0.377 | 0.389 | 0.479 | 10 |
| 127 | NRV | -31 | 0.382 | 2-1 | 0.379 | 0.384 | 0.384 | 4 |
| 128 | Cape Fear | +3 | 0.380 | 0-3 | 0.377 | 0.383 | 0.426 | 9 |
| 129 | CoMo | -1 | 0.379 | 0-2 | 0.373 | 0.386 | 0.446 | 4 |
| 130 | Central Coast | -10 | 0.379 | 1-3 | 0.373 | 0.383 | 0.431 | 7 |
| 131 | Harrisburg Area | +2 | 0.379 | 0-1 | 0.375 | 0.382 | 0.474 | 3 |
| 132 | Memphis | -5 | 0.366 | 2-3 | 0.362 | 0.370 | 0.380 | 6 |
| 133 | Dockyard | -8 | 0.364 | 0-5 | 0.356 | 0.371 | 0.485 | 5 |
| 134 | Springfield | -4 | 0.362 | 0-2 | 0.355 | 0.370 | 0.418 | 4 |
| 135 | Dominion | -16 | 0.359 | 1-4 | 0.356 | 0.363 | 0.389 | 6 |
| 136 | Black-n-Bluegrass | -7 | 0.352 | 0-4 | 0.348 | 0.356 | 0.469 | 7 |
| 137 | Chattanooga | -24 | 0.350 | 1-1 | 0.345 | 0.355 | 0.378 | 4 |
| 138 | Alamo City | -3 | 0.340 | 0-3 | 0.336 | 0.345 | 0.442 | 9 |
| 139 | Pacific | -1 | 0.338 | 0-4 | 0.332 | 0.344 | 0.418 | 6 |
| 140 | Red Stick | -1 | 0.336 | 2-1 | 0.332 | 0.340 | 0.322 | 6 |
| 141 | CNY | -19 | 0.333 | 1-3 | 0.329 | 0.336 | 0.406 | 7 |
| 142 | Hudson Valley | -8 | 0.324 | 0-2 | 0.319 | 0.330 | 0.414 | 4 |
| 143 | Little City | -6 | 0.322 | 0-2 | 0.320 | 0.326 | 0.403 | 7 |
| 144 | Castle Rock | -2 | 0.320 | 0-3 | 0.315 | 0.325 | 0.444 | 5 |
| 145 | Rocktown | -5 | 0.316 | 0-3 | 0.311 | 0.321 | 0.390 | 7 |
| 146 | Spindletop | -3 | 0.262 | 0-1 | 0.257 | 0.268 | 0.333 | 3 |
| 147 | Southern Illinois | -3 | 0.239 | 0-3 | 0.233 | 0.244 | 0.394 | 4 |
| View Rankings History | ||||||||
- DerbytronBlog
A new season means a refreshed algorithm and new rankings. Check out the changes to how this year’s rankings will be calculated.
DerbytronBlogA repeat at MVP but first-time winners in uniform, blockers, and a surprise in the jammer rotation category. And, the people and Derbytron actually agree?
DerbytronBlogDerbytron breaks down WFTDA’s new rankings calculator and playoffs format. It’s a giant leap forward with some glaring problems.
LATEST COMMENTS
- derbyrankings.org on 5/13/2013 RankingsUpdated to include the latest Derbytron goodness: http://www.derbyrankings.org
- @southbayfan Well, it's not using triangulation by definition, comparing 3 teams. No teams are literally getting compared to each...
- @southbayfan Well, it's not using triangulation by definition, comparing 3 teams. No teams are literally getting compared to each other...
- @southbayfan Well, it's not using triangulation by definition, comparing 3 teams. No teams are literally getting compared to each other...
- southbayfan on 5/6/2013 RankingsI'm amused by the rise of Humboldt to 29th. I believe it's because Junction City did well at Mayday Mayhem. ...
- Kickflipboards.com supply roller derby gear to UK-based enthusiasts.

RSS