Latest Rankings
Posted5 days ago | 2 Comments
| TEAM | RATING | RECORD | BASE | SOS | GAMES | CONF% | ||
| 1 | Denver | 0.786 | 1-1 | 0.679 | 0.688 | 12 | 23.5 | |
| 2 | Rose City | +1 | 0.764 | 2-0 | 0.719 | 0.714 | 7 | 24 |
| 3 | Oly | -1 | 0.745 | 1-0 | 0.750 | 0.606 | 8 | 20 |
| 4 | Windy City | +1 | 0.737 | 2-1 | 0.717 | 0.628 | 15 | 34.5 |
| 5 | Philly | -1 | 0.719 | 2-0 | 0.679 | 0.577 | 8 | 28 |
| 6 | Texas | +2 | 0.705 | 4-0 | 0.651 | 0.541 | 15 | 46.5 |
| 7 | Rocky Mountain | 0.701 | 3-1 | 0.613 | 0.593 | 11 | 38.5 | |
| 8 | Charm City | +2 | 0.694 | 3-0 | 0.596 | 0.531 | 10 | 35 |
| 9 | Bay Area | -3 | 0.693 | 1-1 | 0.680 | 0.646 | 10 | 24.5 |
| 10 | Minnesota | +2 | 0.689 | 5-0 | 0.641 | 0.536 | 13 | 48 |
| 11 | Arizona | 0.685 | 3-1 | 0.631 | 0.555 | 5 | 33.5 | |
| 12 | Rat City | -3 | 0.682 | 0-0 | 0.614 | 0.628 | 5 | 12.5 |
| 13 | Victoria | 0.675 | 3-1 | 0.618 | 0.539 | 4 | 33.5 | |
| 14 | Sacred City | 0.659 | 1-1 | 0.621 | 0.593 | 7 | 27.5 | |
| 15 | Angel City | 0.657 | 3-1 | 0.648 | 0.603 | 8 | 35.5 | |
| 16 | Naptown | 0.649 | 5-2 | 0.631 | 0.611 | 13 | 61 | |
| 17 | Kansas City | 0.647 | 3-0 | 0.655 | 0.544 | 12 | 39.5 | |
| 18 | London | +1 | 0.622 | 0-0 | 0.604 | 0.587 | 6 | 12.5 |
| 19 | Gotham | +1 | 0.619 | 2-0 | 0.530 | 0.442 | 8 | 27 |
| 20 | Slaughter County | +1 | 0.613 | 2-0 | 0.613 | 0.478 | 5 | 24.5 |
| 21 | Houston | -3 | 0.608 | 6-2 | 0.576 | 0.537 | 16 | 73.5 |
| 22 | Wasatch | +1 | 0.601 | 3-1 | 0.568 | 0.511 | 5 | 34 |
| 23 | Jet City | -1 | 0.599 | 4-2 | 0.601 | 0.561 | 16 | 59 |
| 24 | Steel City | 0.595 | 3-1 | 0.542 | 0.525 | 10 | 40.5 | |
| 25 | Boston | 0.589 | 1-1 | 0.583 | 0.627 | 11 | 27 | |
| 26 | Montreal | +2 | 0.583 | 4-4 | 0.581 | 0.560 | 16 | 73 |
| 27 | Terminal City | 0.582 | 8-2 | 0.544 | 0.494 | 10 | 79.5 | |
| 28 | Carolina | +1 | 0.576 | 3-1 | 0.619 | 0.514 | 13 | 45 |
| 29 | Tampa Bay | +3 | 0.575 | 5-3 | 0.574 | 0.544 | 13 | 74.5 |
| 30 | Tucson | 0.568 | 3-2 | 0.568 | 0.575 | 9 | 48.5 | |
| 31 | Ohio | +2 | 0.559 | 10-1 | 0.559 | 0.466 | 18 | 88 |
| 32 | Detroit | -1 | 0.559 | 0-0 | 0.596 | 0.644 | 8 | 12.5 |
| 33 | Silicon Valley | +2 | 0.550 | 6-3 | 0.529 | 0.545 | 11 | 78 |
| 34 | Pikes Peak | +2 | 0.548 | 6-4 | 0.541 | 0.482 | 12 | 81 |
| 35 | Nashville | -9 | 0.546 | 2-3 | 0.555 | 0.580 | 12 | 49 |
| 36 | Chicago | +3 | 0.545 | 3-2 | 0.556 | 0.521 | 14 | 48.5 |
| 37 | Arch Rival | 0.544 | 4-1 | 0.536 | 0.500 | 13 | 51.5 | |
| 38 | Jacksonville | 0.544 | 5-2 | 0.515 | 0.481 | 10 | 64 | |
| 39 | Sin City | +2 | 0.542 | 6-1 | 0.505 | 0.431 | 7 | 53.5 |
| 40 | Toronto | -6 | 0.541 | 5-0 | 0.511 | 0.445 | 10 | 49 |
| 41 | Columbia | +1 | 0.540 | 2-0 | 0.620 | 0.479 | 2 | 15.5 |
| 42 | DC | -2 | 0.533 | 6-3 | 0.513 | 0.479 | 12 | 77 |
| 43 | Emerald City | 0.527 | 2-6 | 0.546 | 0.545 | 10 | 71 | |
| 44 | Brewcity | +1 | 0.523 | 1-1 | 0.530 | 0.551 | 9 | 27.5 |
| 45 | Tallahassee | +4 | 0.522 | 7-1 | 0.507 | 0.435 | 11 | 63 |
| 46 | Cincinnati | 0.521 | 3-2 | 0.541 | 0.533 | 14 | 50.5 | |
| 47 | Dutchland | +5 | 0.519 | 2-2 | 0.555 | 0.536 | 7 | 37 |
| 48 | Atlanta | -4 | 0.517 | 3-2 | 0.495 | 0.514 | 10 | 50 |
| 49 | Santa Cruz | -1 | 0.516 | 4-6 | 0.510 | 0.533 | 13 | 90.5 |
| 50 | Omaha | 0.514 | 8-3 | 0.511 | 0.487 | 15 | 91 | |
| 51 | Choice City | +2 | 0.503 | 2-0 | 0.418 | 0.399 | 2 | 15.5 |
| 52 | Tri-City | -5 | 0.495 | 2-2 | 0.498 | 0.455 | 6 | 34.5 |
| 53 | Grand Raggidy | +5 | 0.492 | 4-3 | 0.488 | 0.496 | 12 | 67 |
| 54 | Treasure Valley | +3 | 0.488 | 1-1 | 0.473 | 0.489 | 3 | 19.5 |
| 55 | Maine | -1 | 0.487 | 4-3 | 0.478 | 0.471 | 10 | 60 |
| 56 | Duke City | +3 | 0.485 | 4-4 | 0.528 | 0.524 | 10 | 70 |
| 57 | No Coast | -1 | 0.481 | 5-3 | 0.483 | 0.472 | 14 | 73.5 |
| 58 | FoCo | +2 | 0.481 | 8-3 | 0.474 | 0.445 | 12 | 86.5 |
| 59 | Slaughterhouse | +2 | 0.480 | 5-2 | 0.491 | 0.437 | 8 | 62.5 |
| 60 | Madison | -5 | 0.479 | 0-4 | 0.511 | 0.561 | 9 | 43.5 |
| 61 | Burning River | -10 | 0.479 | 4-2 | 0.505 | 0.445 | 7 | 46.5 |
| 62 | Killamazoo | +2 | 0.467 | 4-3 | 0.453 | 0.431 | 11 | 60.5 |
| 63 | Babe City | +2 | 0.463 | 2-2 | 0.377 | 0.464 | 5 | 28.5 |
| 64 | Humboldt | -1 | 0.463 | 1-4 | 0.488 | 0.569 | 5 | 36.5 |
| 65 | Dominion | +1 | 0.461 | 4-2 | 0.448 | 0.439 | 6 | 39 |
| 66 | Fort Wayne | +2 | 0.455 | 2-3 | 0.516 | 0.499 | 5 | 38.5 |
| 67 | Cape Fear | -5 | 0.453 | 2-3 | 0.462 | 0.489 | 7 | 40 |
| 68 | Bleeding Heartland | -1 | 0.444 | 2-5 | 0.461 | 0.506 | 7 | 49 |
| 69 | Alamo City | +4 | 0.439 | 4-2 | 0.383 | 0.387 | 10 | 53 |
| 70 | Oklahoma | +1 | 0.438 | 4-6 | 0.465 | 0.472 | 13 | 89.5 |
| 71 | Assassination City | -1 | 0.434 | 3-5 | 0.485 | 0.518 | 14 | 72 |
| 72 | Lowcountry | +3 | 0.431 | 3-1 | 0.487 | 0.443 | 4 | 26 |
| 73 | Roc City | +3 | 0.431 | 3-5 | 0.441 | 0.447 | 11 | 60 |
| 74 | Demolition City | -2 | 0.430 | 2-4 | 0.389 | 0.478 | 9 | 54.5 |
| 75 | North Star | -1 | 0.429 | 1-4 | 0.484 | 0.512 | 6 | 46 |
| 76 | Gold Coast | +2 | 0.419 | 1-5 | 0.480 | 0.513 | 12 | 62 |
| 77 | Dallas | +24 | 0.418 | 1-4 | 0.371 | 0.468 | 7 | 50 |
| 78 | Northwest Arkansas | +2 | 0.411 | 2-3 | 0.435 | 0.459 | 5 | 41 |
| 79 | NEO | +2 | 0.410 | 1-3 | 0.394 | 0.486 | 5 | 32 |
| 80 | Suburbia | +3 | 0.408 | 1-3 | 0.379 | 0.464 | 4 | 32.5 |
| 81 | River City | -2 | 0.406 | 2-3 | 0.439 | 0.461 | 8 | 47 |
| 82 | Providence | +4 | 0.403 | 3-1 | 0.472 | 0.357 | 5 | 28.5 |
| 83 | Des Moines | +4 | 0.403 | 1-2 | 0.399 | 0.453 | 4 | 25 |
| 84 | ICT | -2 | 0.402 | 1-1 | 0.432 | 0.441 | 4 | 21 |
| 85 | Long Island | +9 | 0.402 | 2-3 | 0.429 | 0.456 | 6 | 37.5 |
| 86 | New Hampshire | -9 | 0.401 | 2-3 | 0.404 | 0.407 | 8 | 43 |
| 87 | Queen City | -3 | 0.395 | 2-6 | 0.450 | 0.500 | 14 | 73 |
| 88 | Springfield | -19 | 0.394 | 3-2 | 0.373 | 0.373 | 8 | 44.5 |
| 89 | Junction City | 0.394 | 2-3 | 0.441 | 0.471 | 7 | 48 | |
| 90 | Dixie | UR | 0.393 | 0-1 | 0.395 | 0.479 | 4 | 14 |
| 91 | Lehigh Valley | 0.392 | 1-1 | 0.429 | 0.371 | 5 | 18.5 | |
| 92 | Bellingham | -4 | 0.391 | 0-3 | 0.430 | 0.526 | 3 | 27 |
| 93 | Pueblo | 0.389 | 1-5 | 0.426 | 0.455 | 9 | 54 | |
| 94 | Hard Knox | -2 | 0.385 | 2-2 | 0.336 | 0.395 | 7 | 33.5 |
| 95 | Green Mountain | -10 | 0.384 | 1-2 | 0.404 | 0.397 | 7 | 31 |
| 96 | Dockyard | 0.383 | 0-6 | 0.434 | 0.529 | 7 | 49 | |
| 97 | Sioux City | +1 | 0.381 | 0-5 | 0.371 | 0.470 | 5 | 38 |
| 98 | Rage City | -3 | 0.381 | 2-4 | 0.412 | 0.484 | 6 | 44.5 |
| 99 | Old Capitol City | -2 | 0.379 | 1-3 | 0.435 | 0.514 | 4 | 29 |
| 100 | Memphis | +4 | 0.378 | 3-3 | 0.386 | 0.424 | 8 | 47 |
| 101 | Green Country | -2 | 0.377 | 1-7 | 0.429 | 0.485 | 12 | 75 |
| 102 | Classic City | 0.375 | 0-2 | 0.500 | 0.498 | 2 | 15 | |
| 103 | Connecticut | -3 | 0.375 | 1-5 | 0.369 | 0.482 | 10 | 52.5 |
| 104 | Sioux Falls | -1 | 0.370 | 3-2 | 0.446 | 0.423 | 8 | 42.5 |
| 105 | Garden State | -15 | 0.370 | 2-0 | 0.398 | 0.314 | 4 | 16 |
| 106 | Harrisburg Area | -1 | 0.357 | 0-2 | 0.420 | 0.439 | 5 | 20.5 |
| 107 | CNY | +1 | 0.344 | 0-3 | 0.387 | 0.446 | 4 | 26.5 |
| 108 | Ithaca | -2 | 0.343 | 0-2 | 0.400 | 0.497 | 2 | 15 |
| 109 | Oklahoma City | -2 | 0.341 | 0-7 | 0.381 | 0.429 | 9 | 57.5 |
| 110 | Charlotte | 0.338 | 2-3 | 0.383 | 0.414 | 8 | 41.5 | |
| 111 | Hudson Valley | -2 | 0.336 | 1-2 | 0.302 | 0.403 | 7 | 28.5 |
| 112 | Derby City | -1 | 0.334 | 0-2 | 0.346 | 0.492 | 3 | 18 |
| 113 | Big Easy | 0.328 | 0-3 | 0.398 | 0.449 | 9 | 35.5 | |
| 114 | Red Stick | +2 | 0.325 | 1-2 | 0.366 | 0.364 | 3 | 18 |
| 115 | Castle Rock | -3 | 0.319 | 0-7 | 0.381 | 0.462 | 7 | 53 |
| 116 | Little City | -2 | 0.311 | 0-3 | 0.271 | 0.369 | 3 | 21 |
| 117 | Pacific | -2 | 0.308 | 0-3 | 0.344 | 0.485 | 4 | 28 |
| 118 | Hammer City | +1 | 0.288 | 0-3 | 0.405 | 0.492 | 5 | 27 |
| 119 | Rocktown | -1 | 0.277 | 0-2 | 0.267 | 0.411 | 3 | 15 |
| 120 | Jersey Shore | -3 | 0.275 | 0-2 | 0.299 | 0.393 | 4 | 17.5 |
| 121 | Fairbanks | -1 | 0.268 | 0-2 | 0.297 | 0.438 | 2 | 15.5 |
| 122 | Spindletop | UR | 0.241 | 0-2 | 0.333 | 0.379 | 4 | 18.5 |
| 123 | Southern Illinois | -2 | 0.218 | 0-2 | 0.253 | 0.376 | 2 | 14 |
| View Rankings History | ||||||||
Saturday 5/19
110 Charlotte 134 Blue Ridge 182 Final Blue Ridge 185 67 Cape Fear 112 Final 67 Cape Fear 63 28/67 28 Carolina 162 Final 28 Carolina 4:00PM ET 110 Charlotte Got to be NC 91 Lehigh Valley 4:30PM ET 41 Columbia Columbia, SC 110 Charlotte 6:00PM ET 67 Cape Fear Got to be NC 123 Southern Illinois 6:30PM ET Black-N-Bluegrass Highland Heights, KY 73 Roc City 7:00PM ET 111 Hudson Valley Hyde Park, NY 47 Dutchland 7:00PM ET 25 Boston Wilmington, MA 42 DC 7:00PM ET 46 Cincinnati* Cincinnati, OH 82 Providence 7:30PM ET 103 Connecticut Woodbridge, CT Mid Iowa 8:00PMET 50 Omaha Council Bluffs, IA 51 Choice City 8:00PM ET 56 Duke City* Albuquerque, NM 39 Sin City 8:00PM ET 34 Pikes Peak Colorado Springs, CO 83 Des Moines 8:00PM ET 57 No Coast Lincoln, NE 78 Northwest Arkansas 8:00PM ET 109 Oklahoma City Oklahoma City, OK 28 Carolina 8:00PM ET Blue Ridge Got to be NC 66 Fort Wayne 8:00PM ET 112 Derby City Louisville, KY 2 Rose City 8:30PM ET 6 Texas Austin, TX 61 Burning River 8:30PM ET 24 Steel City Glenshaw, PA 7 Rocky Mountain 9:00PM ET 1 Denver Broomfield, CO 64 Humboldt 9:00PM ET 43 Emerald City Euguene, OR 22 Wasatch 11:00PM ET 15 Angel City Culver City, CA Sunday 5/20
119 Rocktown 6:00PM ET NRV Christiansburg, VA Auld Reekie 18 London London, UK 31 Ohio 40 Toronto* Toronto, ON 47 Dutchland 55 Maine Wilmington, MA 91 Lehigh Valley 65 Dominion Virginia Beach, VA 2 Rose City 21 Houston Houston, TX 78 Northwest Arkansas 70 Oklahoma Oklahoma City, OK UPCOMING GAMES
Saturday 5/26
80 Suburbia 6:00PM ET 26 Montreal Montreal, QC Central Coast 7:30PM ET 39 Sin City Las Vegas, NV 54 Treasure Valley 8:00PM ET 22 Wasatch Salt Lake City, UT

RSS